Voltage monitoring relay for monitoring overvoltage and undervoltage values, and the phase sequence in 3-phase mains, 40 - 400 Hz, Measuring voltage 100/110 V AC Width: 22.5 mm, UB 24 V DC.
| Характеристики | |
|---|---|
| Approvals: | CE, cULus Listed, CCC |
| Application options: | Voltage monitoring |
| Supply voltage (V): | 24,0 |
| Supply voltage type: | DC |
| Terminal type: | Screw terminal |
| Terminal style: | fixed |
| Operating modes: | Normally de-energised mode, Fault non-latching, Fault latching, Normally energised mode |
| Number of auxiliary contacts: | 1 |
| Width dimension: | 22.5 mm |
| Height dimension: | 87.0 mm |
| Depth dimension: | 122.0 mm |
| Gross weight: | 140 g |
| Net weight: | 130 g |
| Ambient temperature: | -15 - 55 °C |
ПРОИЗВОДИТЕЛЬ: Pilz
Оформить заказ
