Voltage monitoring relay for monitoring min. and max. voltage values, 12 measuring ranges 0.1 -500 V AC/DC selectable, 0.40 - 400 Hz, Measuring inputs are not polarity-sensitive, Width: 22.5 mm, UB 230 - 240 V AC.
| Характеристики | |
|---|---|
| Approvals: | CE, cULus Listed, CCC |
| Application options: | Voltage monitoring |
| Supply voltage (V): | 230,0 - 240,0 |
| Supply voltage type: | AC |
| Terminal type: | Screw terminal |
| Terminal style: | fixed |
| Operating modes: | Normally de-energised mode, Fault non-latching, Fault latching, Normally energised mode |
| Number of auxiliary contacts: | 1 |
| Width dimension: | 22.5 mm |
| Height dimension: | 87.0 mm |
| Depth dimension: | 121.0 mm |
| Gross weight: | 170 g |
| Net weight: | 160 g |
| Ambient temperature: | -15 - 55 °C |
ПРОИЗВОДИТЕЛЬ: Pilz
Оформить заказ
